Ocean freight container types & sizes
Standard sea containers
Standard containers are available in four sizes: 20’, 40’, 40’ high cube and 45’ high cube. This type of container is used for transporting all kinds of standard goods. These are goods which do not require anything special to be transported. These containers are also called general purpose containers or dry van (DV) containers.
20’ standaard container | |
---|---|
Container content: | 33,2 m3 |
Interior dimensions (l x w x h): | 5,90m x 2,35m x 2,39m |
Doorway (w x h): | 2,34m x 2,29m |
Maximum loading capacity: | 28.230 kg |
40’ standard container | |
---|---|
Container content: | 67,7 m3 |
Interior dimensions (l x w x h): | 12,03m x 2,35m x 2,39m |
Doorway (w x h): | 2,34m x 2,29m |
Maximum loading capacity: | 26.700 kg |
40’ high cube standard container | |
---|---|
Container content: | 76,3 m3 |
Interior dimensions (l x w x h): | 12,03m x 2,35m x 2,70m |
Doorway (w x h): | 2,34m x 2,60m |
Maximum loading capacity: | 26.460 kg |
45’ high cube standard container | |
---|---|
Container content: | 88,4 m3 |
Interior dimensions (l x w x h): | 13,55m x 2,35m x 2,70m |
Doorway (w x h): | 2,34m x 2,60m |
Maximum loading capacity: | 29.050 kg |
There are also more types of containers like “REEFER” containers, in case you do need to transport with has to be temperature controlled, as well open top container, flat rack containers.
Please ask our operation staff for additional information